Portaferry Methodist Church
The following hymns have been recorded on disks so that they can be played automatically on the organ in the absence of the organist. Where the set tune has not been recorded, the alternative recorded tune is indicated. Where the tune is highlighted in blue the MIDI file can be downloaded and played on your computer. These will be added to as the weeks go by.
There are two disks so far for Hymns and Psalms and one for Complete Mission Praise. When giving the hymns to Donald or Nick please indicate the hymn number and the tune name and number.
If you have any questions regarding the recordings please email me (Ernest Parker)
or telephone me at 07802-969797
Complete Mission Praise (The following have been recorded on disk with percussion accompaniment.)
| 18 | All over the world | |||
| 50 | Be still for the presence | |||
| 99 | Come on and celebrate | |||
| 147 | Fill your hearts with joy | |||
| 164 | From the suns rising | |||
| 167 | Give me oil in my lamp | |||
| 207 | There is a name I love to hear | |||
| 249 | Our God reigns | |||
| 382 | Jesus take me as I am | |||
| 445 | Shine Jesus shine | |||
| 456 | Make me a channel of Your peace | |||
| 477 | My peace | |||
| 633 | Thank you Jesus | |||
| 672 | There is a name | |||
| 691 | This is the day | |||
| 795 | You laid aside Your Majesty | |||
| 799 | All I once held dear (knowing you) | |||
| 857 | Here I am, Lord | |||
| 957 | We want to see Jesus | |||
| 988 | How deep the Father's love | |||
| 1008 | The Lords my shepherd | |||
| 1013 | This is my desire | |||
| 1019 | You are my strength | |||
Methodist Church Hymnbook (Hymns and
Psalms)
In order of first line
Disk 1 (Jan 2002)
| Tune | Tune Name | Metre | First Line |
| 1 | Old 100th | LM | All people that on earth do dwell... |
| 217 | St John (109) | 66.66.90 | Arise, my soul, arise |
| 597 | Belmont | CM | Be known to us in breaking bread |
| 378 | Slane | 10 11.11 11 | Be thou my vision |
| 724 | Franconia (585) | SM | Blest are the pure in heart |
| 280 | St George (768) | SM | Breathe on me, Breath of God |
| 765 | Tallis' Canon | LM | Come, all who look to Christ today |
| 580 | Antwerp (148) | LM | Come, Father, Son, and Holy Ghost |
| 817 | Austria (15) | 8.7.7.7.D | Glorious things of thee are spoken |
| 642 | Tallis' Canon (765) | LM | Glory to thee, my God, this night |
| 793 | Carlisle (513) | SM | God of almighty love |
| 222 | Austria (15) | 8.7.7.7.D | Hail, thou once despised Jesus |
| 674 | Antwerp (148) | LM | Happy the man that finds the grace |
| 7 | Nicea | 11 12.12 10 | Holy, holy, holy |
| 392 | Stracathro | CM | Immortal Love, forever full |
| 9 | St Denio | 11 11.11 11 | Immortal, invisible |
| 768 | St George | SM | Jesus, the word bestow |
| 225 | Antwerp (148) | LM | Jesus, thy blood and righteousness |
| 148 | Antwerp | LM | Jesus, thy far extended fame |
| 68 | Mannheim | 8.7.8.7.8.7 | Lead us, heavenly Father, lead us |
| 109 | St John | 66.66.89 | Let earth and heaven combine |
| 698 | Byzantium | CM | Let him to whom we now belong |
| 585 | Franconia | SM | Lord Jesus, once a child |
| 11 | Maryton | LM | Lord of all bring, throned afar |
| 552 | Slane (378) | 10 11.11 12 | Lord of all hopefulness, Lord of all joy |
| 699 | Slane (378) | 10 11.11 13 | Lord of creation, to you be all praise |
| 618 | Franconia (585) | SM | Lord of our highest love |
| 778 | Morecambe | 10 10.10 10 | O God our Father, who dost make us one |
| 15 | Austria | 8.7.7.7.D | Praise the Lord! Ye heavens adore him |
| 16 | Lobe Den Herren | 14.14.4.7.8 | Praise to the Lord. the Almighty... |
| 13 | Praise, My Soul | 87.87.87 | Praise, my soul, the King of Heaven |
| 61 | Old 100th (1) | LM | Sing to the Lord with joyful voice |
| 513 | Carlisle | SM | Stand up and bless the Lord |
| 59 | St John (109) | 66.66.88 | The Lord Jehovah reigns |
| 70 | Crimond | CM | The Lord's my Shepherd |
| 386 | St John (109) | 66.66.91 | Thou who dost rule on high |
| 19 | Datchet | 11 11.11 11 | With Gladness we worship |
In order of first line
Disk 2 (Jan 2002)
| Tune | Tune Name | Metre | First Line |
| 785 | Cambridge | S.M. | A charge to keep |
| 330 | All things bright.. | 7.6.7.6 | All things bright and beautiful |
| 215 | Amazing grace | C.M. | Amazing grace |
| 484 | Angel voices | 8.5.8.5.8.4.3. | Angel voices ever singing |
| 74 | Camberwell | 6.5.6.5.D. | At the name of Jesus |
| 94 | Away in a manger | 11 11. 11 11. | Away in a manger |
| 165 | Beneath the cross ... | 7.6.8.6.8.6.8.6. | Beneath the cross of Jesus |
| 190 | Truro | L.M. | Christ is alive, let Christians sing |
| 457 | Heathlands | 77.77.77. | Christ whose glory fills the skies |
| 469 | St Columba | C.M. | Come Holy Ghost, our hearts inspire |
| 610 | Kilmarnock | C.M. | Come with joy |
| 673 | Repton | 8.6.88.6. | Dear Lord and Father of mankind |
| 436 | Sussex | 8.7.8.7. | Father hear the prayer we offer |
| 333 | 791 Noricum | 77.77.77 | For the beauty of the earth |
| 381 | 148 Antwerp | L.M. | Forth in Thy Name |
| 770 | Go Forth | 10.10.10.10 | Go forth and tell |
| 25 | He's got the whole world | Irreg | He's got the whole world in his hands |
| 141 | St Catherine | 8.7.8.7. | Jesus calls us o'er the tumult |
| 146 | Derwent | 8.5.8.3. | Jesus friend of little children |
| 530 | Caswall | 6.5.6.5. | Jesus stand among us |
| 382 | 468 Spanish Chant | 77.77.77. | Life and light |
| 267 | Blaenwern | 8.7.8.7.D. | Love Divine |
| 635 | Bunessan | 5.5.5.4.D. | Morning has broken |
| 534 | Edgware | C.M. | Now let us see thy beauty Lord |
| 504 | Houghton | 10.10.11.11. | O heavenly King |
| 746 | Southcote | Irreg. | One more step |
| 565 | Praise Him | 10.6.10.6. | Praise Him, Praise him |
| 231 | Gerontius | C.M. | Praise to the holiest in the height |
| 207 | Rejoice and be glad | Irreg. | Rejoice and be glad |
| 804 | Herongate | L.M. | The church of Christ in every age |
| 178 | Horsley | C.M. | There is a green hill |
| 559 | What a friend | 8.7.8.7.D. | What a friend we have in Jesus |
| 573 | Harrington | C.M. | When all thy mercies |
| 180 | Rockingham | L.M. | When I survey |
| 686 | 68 Mannheim | 8.7.8.7.8.7. | When our confidence is shaken |
If you would like other
hymns or tunes to be included in recordings
please email the hymn numbers and the
tunes to me.